Broker 2
| Rate | Mean | 15 min |
|---|---|---|
| Messages in /sec | ||
| Bytes in /sec | ||
| Bytes out /sec | ||
| Bytes rejected /sec | ||
| Failed fetch request /sec | ||
| Failed produce request /sec | ||
| Process CPU Load | ||
| System CPU Load | ||
Broker 1
| Rate | Mean | 15 min |
|---|---|---|
| Messages in /sec | ||
| Bytes in /sec | ||
| Bytes out /sec | ||
| Bytes rejected /sec | ||
| Failed fetch request /sec | ||
| Failed produce request /sec | ||
| Process CPU Load | ||
| System CPU Load | ||
Broker 0
| Rate | Mean | 15 min |
|---|---|---|
| Messages in /sec | ||
| Bytes in /sec | ||
| Bytes out /sec | ||
| Bytes rejected /sec | ||
| Failed fetch request /sec | ||
| Failed produce request /sec | ||
| Process CPU Load | ||
| System CPU Load | ||